Hardware | |
CPU | Quad core ARM Cortex-A7 @1.5GHz |
NPU | 2TOPS |
Memory | 1GB |
Built-in storage | 8/16GB |
Cellular Interface | |
Modem | 1 x LTE CAT1 or 1 x 5G NR SA/NSA |
Number of Antennas | 4 |
Connector | SMA-K |
SIM | 1 × Mini SIM (2FF) |
Wireless Interface | |
Standards | 802.11b/g/n, AP or station modes |
Frequency Bands | 2.4 GHz |
Speed | 150Mbps |
Security | WEP, WPA, WPA2 |
Encryption | 64/128 AES, TKIP |
Antennas | 1 |
Connector | SMA-K |
GNSS Interface | |
Number of Antennas | 1 |
Connector | SMA-K |
Dead Reckoning | N/A |
Peripheral Interface | |
Ethernet | 1 × LAN 10/100Mbps |
POE | N/A |
Serial Type | 2 × RS-232 + 1 × RS-485 serial port |
USB | 1 x USB 2.0 |
TF Card | 2 x SD Card |
Can | 1 |
IO | 2 x DO, 7 x DI |
SFP | N/A |
Audio | Audio IN/OU |
Display | N/A |
Software | |
Video code | H.265/H.264 4K@30fpsHD video decoding H.265/H.264 4K@30fpsHD video encoding |
Image processing | |
Auto Fail-over | Between: Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Network | APN, VPDN, QoS |
AI algorithm | Lane departure warning, front collision warning, pedestrian collision warning, distance monitoring warning; During the driver's journey, there are six behaviors: smoking, making phones calls, closing eyes, yawning, looking down, looking up, not looking straight ahead, foreign objects blocking the camera, etc. Voice reminders and reporting videos |
Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN |
Remote Management | HTTP, Telnet, SSH, SMS SNMP V1/V2/V3, SNMP TRAP Hongdian Wedora Cloud Platform |
Serial Ports Function | Transparent, Modbus RTU, etc. |
Power Supply and Consumption | |
Connector | 4 pin socket |
Voltage Input | DC 9V~36V |
Power Consumption | Less than 15W (including camera) |
Others | |
Reset Button | Yes |
LED Indicators | N/A |
Hardware Watchdog | Yes |
Physical Characteristics | |
Ingress Protection | IP30 |
Housing & Weight | SECC, about 1300g |
Dimension | 177×188×58(mm) |
Installations | Wall-mounting |
Operating Temperature | -20 ~ +70 °C |
Storage Temperature | -40 ~ +80 °C |
Relative Humidity | 0~90%(no condensation) |
EMC | |
ESD | EN61000-4-2, level3 |
RS | EN 61000-4-3, level3 |
EFT | EN 61000-4-4, level3 |
CS | EN 61000-4-6, level3 |